May 252006
Pictures
Specifications
Here are the specifications for my truck. Note that these trucks were made by many manufacturers, in many revisions and configuration, so similar trucks (even other M35A2C trucks) may have different specifications.
General Specifications
Name | M35A2C 2.5-Ton 6×6 Cargo Truck |
---|---|
Manufacturer | Kaiser-Jeep |
Year | 1969 |
Cargo capacity | Cross-country: 5,000 lbs Highway: 10,000 lbs |
Towed load | Cross-country: 6,000 lbs Highway: 10,000 lbs |
Height | 112 in (9 ft 4 in) (Reduced height 81 in) |
Length | 264.25 in (22 ft 1/4 in) |
Width | 96 in (8 ft) |
Weight | Empty: 14,930 lbs Gross (cross-country): 19,430 lbs Gross (highway): 21,930 lbs |
Van deck height | 50 in |
Rear door opening | Height: 70 1/2 in (5 ft 10 1/2 in) Width (one door open): 31 3/4 in (2 ft 7 3/4 in) Width (both doors open): 51 3/4 in (4 ft 3 3/4 in) |
Van interior dimensions | Height at center: 77 1/2 in (6 ft 5 1/2 in) Width: 90 in (7 ft 6 in) Length: 144 1/2 in (12 ft 1/2 in) |
Pintle height | 36 1/8 in |
Ground clearance | Under axle: 12 1/2 in Under chassis: 10 15/16 in |
Vehicle/bridge classification | Empty: 6 Cross-country: 8 Highway: 10 |
Wheel base | 154 in (12 ft 10 in) |
Approach angle | 47 deg |
Departure angle | 40 deg |
Turning radius | 36 ft |
Cruising range | 300 mi (max payload, @ 1500 RPM) 275 mi (max payload + max towed load, @ 1500 RPM) |
Fording depth | 30 in |
Tires | 9.00 x 20, 8 ply. Tire+wheel weighs around 200 lbs. |
Tire inflation | Highway: 50 psi Cross-country: 35 psi Mud, sand, snow: 15 psi |
Brakes | Hydraulic, with air boost and glad hands for towing trailers with air brakes |
Engine
Engine | Hercules LD-465-1C 6-cylinder multifuel diesel with turbocharger |
---|---|
Power | 130 HP at 2600 RPM |
Torque | 305 pound-feet |
Displacement | 478 cu. in. (7.8 liters) |
Engine weight | 1,650 lbs |
Idle speed | 800-850 RPM |
Operating speed | 1500-2600 RPM |
Oil pressure at idle (min) | 10 psi |
Oil pressure at full power (max) | 75 psi |
Coolant temperature | 180°F to 200°F |
Fuel consumption | 5-6 mpg |
Fill Capacities
Cooling system | 32 quarts |
---|---|
Differential | 6 qts (each of 3 diffs) |
Engine oil (crankcase only) | 20 quarts |
Engine oil (crankcase and filters) | 22 quarts |
Fuel | 50 gallons |
Nice truck! I’ve been thinking of getting a 6×6 but really know so little about them other than they are tough units built for hard work. could you tell me what the differences are between the 2.5 and the 5 ton units are? I mean aside from cargo capacity. do they use the same diff’s , trans ect. with different springs or are the 5 ton units actually heavier duty (gears , housings bearings, ect…) When I look at them up close the differences don’t seem to be that much.
Thanks Robert answer by email to above please. again thanks
Hi! There is not much in common between the 2.5 ton and 5 ton trucks other than the cab, generic stuff like lighting, and the engine block. The 5 ton trucks have bigger differentials, a different transmission, power steering, bigger axles, bigger wheels… Their multifuel engines are based on the same blocks if I recall correctly, but aren’t interchangeable. If you look at the side by side, I think you’ll see lots of differences. I think you could have plenty of fun with either size, so just go with whichever kind you like more, or whichever kind you find a good deal on first, or whatever strikes your fancy!
I’ll send this comment to your email address, too. Thanks for dropping by my site!
i spent 7 years under them, i’ve changed 40-50 hydrovacs. i miss them.: (